We Are Direct Distributor For Hikvision CCTV Camera
₹ 53640 / Piece Get Latest Price
| IP Video Input | 64-ch,Up to 12 MP resolution |
| Power Supply | 100 to 240 VAC, 50 to 60 Hz,200 W |
| Working Humidity | 10 to 90 % |
| Incoming Bandwidth | 320 Mbps, or 200 Mbps (when RAID is enabled) |
| Number of Channels | 64 |
₹ 8900 / Piece Get Latest Price
| Video Quality | 1080p |
| Dimensions (L X W X H) | 98 mm x 99.8 mm x 43.9 mm (3.86" x 3.93" x 1.73") |
| Card capacity | Max. 10000 |
| User capacity | Max. 2000 |
| Linked doorphone | Max. 8 |
| Power supply | 12 VDC/PoE (IEEE 802.3af) |
| Power consumption | 4 W |
| Working humidity | 10% to 95% |
| Installation | Flush mounting, surface mounting |
₹ 10200 / Piece Get Latest Price
| Video Quality | 1080p |
| Dimensions (L X W X H) | 175 mm x 113.5 mm x 21 mm (6.9" x 4.5" x 0.83") |
| ROM | 32 MB |
| RAM | 128 MB |
| Resolution | 1024 x 600 |
₹ 4000 / Piece Get Latest Price
| Button | 6 |
| Power Consumption | 2W |
| Protective level | IP65 |
| Dimension (W x H x D) | 98.2 mm x 100.2 mm x 33.7 mm (3.87" x 3.95" x 1.33") |
| Working humidity | 10% to 95% |
₹ 5850 / Piece Get Latest Price
| Number of Channels | 8 |
| IP Video Input | 8-ch Up to 12 MP resolution |
| Power Supply | 100 to 240 VAC, 50 to 60 Hz |
| Working Humidity | 10% to 90% |
| Incoming Bandwidth | 80 Mbps |
| Stream Type | Video, Video & Audio |
₹ 1950 / Piece Get Latest Price
| Camera Resolution | 3 MP |
| Form Factor | PTZ (Pan-Tilt-Zoom) |
| Power Source and Power Consumption | Micro USB (DC 5V / 1Amp) Power adapter is part of package |
| Resolution | 3 MP (2304 x 1296 pixel resolution) |
| Lens | 3.6 MM |
| Net Weight | 0.187kg |
| Smart Alarm support | Motion Detection, Humanoid Detection and Motion detection for marked areas. |
₹ 6800 / Piece Get Latest Price
| Number of Channels | 8 |
| IP Video Input | 8 ch |
| Power Supply | 12 VDC, 1.5 A |
| Working Humidity | 10% to 90% |
₹ 21700 / Piece Get Latest Price
| Dimensions (L X W X H) | 254 mm x 166 mm x 26.65 mm (10.0" x 6.54" x 1.05") |
| Weight With Package | Net weight: 875 g Gross weight: 1060 g |
| Resolution | 1024 x 600 |
₹ 2500 / Piece Get Latest Price
| Connectivity | IP/Wired |
| Usage/Location | Indoor/Outdoor |
| Number of Cameras | 16 |
| Audio Input/Output | Two-Way Audio |
| Features | Human Detection |
₹ 7200 / Piece Get Latest Price
| Camera Resolution | 5 MP |
| Camera Technology | IP Camera |
| Connectivity | Wireless |
| Model Name/Number | Prama Bullet Camera PT-NC350P3-I(D) 4mm |
| Country of Origin | Made in India |
| Max. Resolution | 1920 x 1080 |
| Video Compression | Main stream H.265/H.264 |
| Dimensions | 70x172.7 mm |
| Aperture | F2 |
| IR Range | 40 M |
| Camera Range | 30M |
| Image Sensor | 2.7 inch Progressive Scan CMOS |
| Focal Length | 4 mm |
| Power Supply | 12 VDC |
₹ 44600 / Piece Get Latest Price
| Number of Channels | 32 |
| Power Supply | DC12V/4A |
| Camera Resolution | 5 MP |
| Working Humidity | 10%~90% humidity |
| Country of Origin | Made in India |
| Hard Disk | SATA x 2, max 10T per HDD |
| Recording Mode | Dual stream recording |
| Effective Pixels | 3840 X 2160 |
| Video Recording Frame Rate | PAL: 25fps |
₹ 6750 / Piece Get Latest Price
| Model Name/Number | DVR iDS-7204HUHI-M1/FA |
| Stream Type | Video, Video & Audio |
| Resolution | : 8 MP@8 fps is only available for channel 1, 8 MP Lite is only available for channel 2 to channel 4 |
| Audio Compression | G.711u |
| Country of Origin | Made in India |
| Power supply | 12 VDC, 1.5 A |
| Audio bitrate | 64 Kbps |
₹ 8850 / Piece Get Latest Price
| Number of Channels | 16 |
| IP Video Input | 16-ch |
| Power Supply | 12 VDC, 3.3 A |
| Camera Resolution | 2 MP |
| Working Humidity | 10% to 90% |
| Incoming Bandwidth | 160 Mbps |
| Brand | Hikvision |
| Country of Origin | Made in India |
| Stream Type | Video, Video & Audio |
| Dimension (W x D x H) | 385 mm x 315 mm x 52 mm (15.2x 12.4 x 2.0) |
₹ 77250 / Piece Get Latest Price
| Channel | 64 Channel |
| Number of Channels | 64 |
| Recording Resolution | 1080p |
| PoE Port | 24 Port |
| IP Video Input | 64-ch |
| Power Supply | 100 to 240 VAC, 50 to 60 Hz |
| Camera Resolution | 2 MP |
| Working Humidity | 10% to 90% |
| Incoming Bandwidth | 384 Mbps |
| Brand | Hikvision |
| Country of Origin | Made in India |
₹ 19330 / Piece Get Latest Price
| Number of Ports | 24-Port PoE Switches |
| Type | Unmanaged Switches |
| Dimensions | 20 x 12 x 5 cm |
| Weight | 500g |
| Max. Power Consumption | 250 W |
₹ 12500 / Piece Get Latest Price
| Camera Resolution | 8 MP |
| Camera Type | HD Analog |
| IR Range | 80 m |
| Camera Technology | IP Camera |
| Vision Type | Day & Night |
| Model Name/Number | DS-2CD3086G2-IS |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Max. Image Resolution | 3840 x 2160 |
| Dimensions | 78.8 mm x 78.6 mm x 215.2 mm (3.1" x 3.1" x 8.5") |
| Weight | Approx. 830 g (1.8 lb.) |
| Aperture | F1.6 |
₹ 3040 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Vision Type | Day & Night |
| Model Name/Number | DS-2CD1023GOE-I |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Max. Image Resolution | 1920 x 1080 |
| Dimensions | 177.6 mm x 66.2 mm x 67.8 mm (7.0" x 2.6" x 2.7") |
| Weight | Approx. 270 g (0.6 lb.) |
| Country of Origin | Made in India |
| Aperture | F2 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
₹ 2950 / Piece Get Latest Price
| Camera Resolution | 5 MP |
| Usage/Application | Indoor Use |
| Vision Type | Day & Night |
| Lens Size | Fixed focal lens, 2.8, 4, and 6 mm optional |
| Lens Mount | M12 |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Power Consumption and Current | 12 VDC +- 25%, reverse polarity protection PoE: 802.3af, Type 1, Class 3 |
₹ 4200 / Piece Get Latest Price
| Camera Resolution | 4MP |
| Camera Technology | IP Camera |
| Vision Type | Day & Night |
| Model Name/Number | DS-2CD3041G2E-LIU |
| Image Sensor | 1/2.9" Progressive Scan CMOS |
| Max. Image Resolution | 2560 x 1440 |
| Dimensions | 170.8 mm x 66 mm x 69.1 mm (6.7" x 2.6" x 2.7" |
| Weight | Approx. 280 g |
₹ 4800 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Image Sensor | 1/2.9" CMOS |
| Focus | 2.8mm/4mm |
| Aperture | F2.0, Fixed |
| Video Bit Rate | 32 Kbps~4Mbps |
| Max. Resolution | 1920x1080 |
| Power Supply | POE 802.3af |
| Power Consumption | MAX: 6.5W(12V) |
₹ 90000 / Piece Get Latest Price
| Size | 65 Inch |
| RAM | 4GB |
| ROM | 64GB |
| Touch Points | 40-point multi-touch |
| Operating System | Android |
| Power Supply | 100 to 240 VAC, 50/60 Hz |
| Max. Consumption | 184 W |
| Average Consumption | 153 W |
₹ 4500 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Model Name/Number | DS-2CD3123G2-ISU |
| Vision Type | Day & Night |
| Lens Size | Fixed focal lens, 2.8, 4, and 6 mm optional |
| Lens Mount | M12 |
| Country of Origin | Made in India |
| Aperture | F1.6 |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Max. Resolution | 1920 x 1080 |
₹ 22000 / Piece Get Latest Price
| Camera Resolution | 3 MP |
| Brand | Hikvision |
| Camera Technology | IP Camera |
| Special Features | All time color Night Vision, Two way talk, Intruder Alarm, Motion Detaction, Human Tracking |
| Indoor /Outdoor Usage | Outdoor |
₹ 1550 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Image Sensor | 2 MP CMOS |
| Max. Image Resolution | 1920 (H) x 1080 (V) |
| Dimensions | 58 mm x 61 mm x 158.6 mm (2.28" x 2.40" x 6.42") |
| Weight | Approx. 160 g (0.35 lb.) |
₹ 500 / Piece Get Latest Price
| Service Type | New Installation |
| Camera Type | Wireless & Wired Both |
| Number Of Cameras | Above 32 |
| Usage Type | Industrial |
| Cable Type | Cat6 |
| Brand Supported | Godrej, Dahua, Hikvision, Honeywell, CP Plus |
| Time Period | 24 Hrs |
| Location | PAN India |
Minimum order quantity: 10 Piece
₹ 3900 / Piece Get Latest Price
| Camera Resolution | 5 MP |
| Model Name/Number | PT-NC351P3-I(D) |
| Sensor | CMOS |
| Country of Origin | Made in India |
| Brand | Prama |
| Day & Night | IR Cut Filter |
| Digital Noise Reduction | 3D DNR |
| Focal Length | 2.8/4 |
1/7 inch Progressive Scan CMOS
• 2560 × 1920 @15fps
• Colour: 01 Lux @(F1.2; AGC ON), 0.028 Lux @(F2.0; AGC ON)
• 8/4 mm fixed lens
• 265+, H.265, H.264+, H.264
• BLC/3D DNR/ROI/HLC
• IP67, IK10
• 2 Behavior analyses
₹ 4000 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Model Name/Number | STI-FD20IR4SM-1080PADN |
| Product Dimensions (H X W X D) in mm | 82.8 (Length) X 94.8 (diameter) |
| IR distance | 20 M |
| Power Input | DC 12V, 1A |
| Image sensor | 1 / 2.8" CMOS |
| Video Recording Frame Rate | 1080P/720P(60Hz: 1~30fps; 50Hz: 1~25fps) |
₹ 4050 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Camera Technology | IP Camera |
| Model Name/Number | STE-FD20IR3.6P-1080PNC |
| Country of Origin | Made in India |
| Image Sensor | 1/2.9" 2MP CMOS |
| Focal Length & Lens Type | 3.6 mm Fixed Lens |
| IR Range | IR LED Range 20 m |
₹ 3000 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Usage/Application | Indoor Use |
| Vision Type | Day & Night |
| Style | Dome , Bullet both |
₹ 2900 / Piece Get Latest Price
| Camera Resolution | 5 MP |
| Model Name/Number | DS-2CD3156G2-IS(U) |
| Vision Type | Day & Night |
| Lens Size | Fixed focal lens, 2.8, 4, and 6 mm optional |
| Lens Mount | M12 |
₹ 4850 / Piece Get Latest Price
| Camera Resolution | 4 MP |
| Day and Night | Dual IR Cut Filter with Auto Switch |
| IR Beam Distance | Up to 50M |
| Memory Card Support | Yes |
| Automatic Electronic Shutter | 1s to 1/100,000s |
| Country of Origin | Made in India |
₹ 4550 / Piece Get Latest Price
| Camera Resolution | 5 MP |
| Model Name/Number | DS-2CD3351GO-IUF |
| Vision Type | Day & Night |
| Lens Size | Fixed focal lens, 2.8 and 4 mm optional |
| Lens Mount | M12 |
| Country of Origin | Made in India |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Max. Resolution | 2560 x 1920 |
| Aperture | F1.6 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
₹ 2655 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Camera Technology | IP Camera |
| Model Name/Number | STI-FD20IR4P-1080PA |
| Country of Origin | Made in India |
| Power Consumption | 4 W |
| IR distance | 20 M |
| Effective Pixels | 1920 X 1080 |
| Image sensor | 1 / 2.8" CMOS |
| Focal length | 3.6mm |
₹ 9350 / Piece Get Latest Price
| Type | Fingerprint |
| Dimensions ( LxWxH) | (L)167.5 x (W)148.8 x (H)32.2 |
| Country of Origin | Made in India |
| Face Capacity | 1500 |
| Fingerprint Capacity | 2000 |
| Transaction Capacity : | 100000 |
₹ 3000 / Piece Get Latest Price
| Sensor Type | Infra Red |
₹ 1500 / Piece Get Latest Price
| Network Speed | 1000 Mbps |
| Band Type | Dual Band |
| Security type | WEP |
| Connectivity | WAN |
| No. of Ports | 6 Ports |
₹ 2000 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Model Name/Number | PT-NC 321P3-ISF(D) |
| Country of Origin | Made in India |
| Image Sensor | 1/2.8 inch Progressive Scan CMOS |
| Lens Type | Fixed lens, 2.8/4 mm |
| Aperture | F2 |
1/2.8-inch Progressive Scan CMOS
• 1920 × 1080@30fps
• 8/4 mm fixed lens
• Color: 0.028 Lux @ (F2.0, AGC ON)
• 265, H.265+, H.264, H.264+
• Three streams
• BLC/3D DNR/ROI/HLC
• IR range: Up to 30 m
• IP67, IK10
₹ 44693 / Piece Get Latest Price
| Camera Resolution | 4 MP |
| Camera Technology | IP Camera |
| Model Name/Number | STI-PZ160IR25X-1440PS |
| Country of Origin | Made in India |
| Effective Pixels | 2884 x 1624 |
₹ 3015 / Piece Get Latest Price
| Camera Resolution | 3 MP |
| Video Output | H.264+ |
| External SD Card Support | 256GB |
| IR LED's | Array 4pc |
| Country of Origin | Made in India |
| Effective Pixels | 2304x1296 |
₹ 7500 / Piece Get Latest Price
| Camera Resolution | 4 MP |
| Number of Channels | 2 |
| Camera Type | IP66 |
| Image Resolution | 2560 x 1440 |
| IR Distance | 30 m |
| Power Consumption | 5 W |
| Image Sensor | CMOS |
Priyanka Ranawade (Accounts Head)
Locus Computers Private Limited
Plot No.112 Sector No.16, Sahil Shrusti, Rajeshivaji Nagar, Chikhali
Chinchwad East, Pimpri Chinchwad - 411019, Pune, Maharashtra, India