Pioneers in the industry, we offer hikvision ds-kis302p-p hybrid intercom kit, hikvision kis204t video door phone, essl battery (uface.x990.i-clock), essl x990 b+id access control machine, essl uface 302 id+face and kr500-e proximity card reader from India.
₹ 12440 / Piece Get Latest Price
| Video Quality | 1080p |
| Dimensions (L X W X H) | 200 mm x 140 mm x 23.6 mm (7.9" x 5.5" x 0.9") |
| Weight With Package | With package: 365 g Without package: 355 g |
| Wiring | 10/100 Mbps self-adaptive |
| Power Supply | 12VDC |
| Power Consumption | Max. 5 W |
₹ 4550 / Piece Get Latest Price
| Video Quality | 1080p |
| Dimensions (L X W X H) | 195.8 mm x 132.8 mm x 18.39 mm (7.7" x 5.2" x0.7") |
| Country of Origin | Made in India |
| Power supply | 12 VDC |
| Power consumption | Max. 5W |
| Resolution | 1920 x 1080 Stream resolution: 960 x 576 |
| Lens | 1/2.7" CMOS |
₹ 1650 / Piece Get Latest Price
| Type | Fingerprint |
| Dimension W x H x D | 3.1 x 3.1 x 2.0 inches |
| Display | 3.5"ColorTFT |
| PowerSupply | DC12V---3Amp |
| ScheduleBell/Speake | MiniSpeaker |
₹ 11100 / Piece Get Latest Price
| Type | Fingerprint |
| Schedule Bell Speaker | Mini Speaker |
| Current Rating | 1.5A |
| Verifcation Method | Password, Fingerprint, Card |
| Dimensions ( LxWxH) | (L)210 x (W)157 x (H)40 |
| Country of Origin | Made in India |
₹ 25000 / Piece Get Latest Price
| Type | Fingerprint |
| Schedule Bell Speaker | Mini Speaker |
| Current Rating | 1.5A |
| Verifcation Method | Fingerprint, Password, Card |
| Dimensions ( LxWxH) | 193.6 x 165.2 x 86 |
| Country of Origin | Made in India |
₹ 1500 / Piece Get Latest Price
| Interface | TCP/IP |
| Maximum Read Range | Upto5CM |
| Interfaces | TCP/IP |
| Color | Black |
| Dimension(WxHxT) | 116x75x17.3mm |
₹ 10400 / Piece Get Latest Price
| Type | Fingerprint |
| Schedule Bell Speaker | Mini speaker |
| Schedule Speaker | Mini Speaker |
| Dimensions ( LxWxH) | (L)213 x (W)149 x (H)46 |
| User Capacity | 10,000 |
| Fingerprint Capacity | 3000 |
| Power Supply | 5V DC --- 2 Amp |
₹ 2000 / Piece Get Latest Price
| Type Of System | RFID |
| Country of Origin | Made in India |
| Access | Pin, Card, Pin+Card |
| Working voltage | DC12V+10% |
| Reading Range | 3-8cm |
| Door Opening Time | 0-99s (Adjustable) |
| Capacity | 2000users, button keypad Plastic case, indoor used |
₹ 16850 / Piece Get Latest Price
| Interfaces | TCP/IP |
| LED Indicator | Yes |
| Baud Rate | 38,400bps (recommended) / 9600bps ,19,200 bps ,57,600 bps (selectable) |
| Event buffer | 100000 |
| Protection | Biosecurity 3.1.0.0(Web Version) database:- PGSQL / MS SQL |
| Country of Origin | Made in India |
₹ 900 / Piece Get Latest Price
| Type | Fingerprint & Face |
| User Capacity | 5000 Users |
| Brand | HI-FOCUS |
| Capacity | Figerprint Capacity 2000 |
| Dimensions | Width 15 cm Height 4 cm Depth 3 cm |
| Model Name/Number | HF-EL280-2 |
| Battery Backup | Yes |
| Biometric Technology | Facial Recognition |
| Holding Force | 100 lbs |
| Finish Type | Stainless Steel |
| Lock Type | Electromagnetic |
| Model Name/Number | HF EL280 2 |
| Handle Type | Lever |
| Brand | Hi Focus |
₹ 7700 / Piece Get Latest Price
| Type | Fingerprint |
Priyanka Ranawade (Accounts Head)
Locus Computers Private Limited
Plot No.112 Sector No.16, Sahil Shrusti, Rajeshivaji Nagar, Chikhali
Pimpri Chinchwad - 411019, Pune, Maharashtra, India