Our product range includes a wide range of essl time attendance k30+id, essl time attendance f22+id+wifi, essl time attendance mb160+id, automatic flap barrier, essl ai face mercury and c3 400 b.
₹ 6200 / Piece Get Latest Price
| Attendance Mode | FP + Card |
| User Capacity | 1001–2000 |
| Connectivity | TCP/IP + USB |
| Access Control | Door Lock Control |
| Power Supply | 12 V DC |
| Screen Size | 2.8 inch |
| Schedule Bell Speaker | Mini Speaker |
| Current Rating | 1.5 Amps |
| Verifcation Method | Fingerprint, Card, Password |
| Dimensions ( LxWxH) | 185 x 140 x 30 |
| Country of Origin | Made in India |
₹ 9000 / Piece Get Latest Price
| Attendance Mode | FP + Card |
| User Capacity | >3000 |
| Connectivity | TC P/IP,U SB-host,Builtin W i-Fi |
| Access Control | Door Lock Control |
| Screen Size | 2.8 inch |
| Dimensions ( LxWxH) | (L)158.5 x (W)78.0 x (H)19.4mm |
| Power Supply | DC 12V --- 1.5Amp |
| Operating Humidity | 20% - 80% |
₹ 8550 / Piece Get Latest Price
| Attendance Mode | Face + FP + Card |
| User Capacity | 1001–2000 |
| Connectivity | TCP/IP + USB |
| Access Control | Door Lock Control |
| Power Supply | 12 V DC |
| Screen Size | 2.8 inch |
| Type | Face Recognition, Fingerprint, Password, Card |
| Schedule Bell Speaker | Mini Speaker |
| Current Rating | 1.5A |
| Verifcation Method | Face Recognition, Fingerprint, Password, Card |
| Dimensions ( LxWxH) | (L)167.5 x (W)148.8 x (H)32.2 |
| Country of Origin | Made in India |
₹ 120000 / Piece Get Latest Price
| Material | Stainless steel |
| Barrier Type | Flap Barrier |
| Model Name/Number | FB E 1000 |
| Automation Grade | Automatic |
| Color | Silver |
Minimum order quantity: 1 Piece
₹ 7550 / Piece Get Latest Price
| Attendance Mode | Face |
| Face Capacity | 501–1000 |
| Capacity | 1000 Users |
| Connectivity | Wi-Fi |
| Access Control | Door Lock Control |
| Screen Size | 2.8 inch |
| Dimensions | 100*100.2*23.7mm |
| Power Supply | 5V/2A |
| Display | 2.8-inch Touch Screen |
| User Capacity | 800 |
| Transactions | 150000 |
₹ 12350 / Piece Get Latest Price
| Type Of System | Fingerprint |
| Type | Wireless |
| Model Name/Number | C3-400 |
| Voltage | DC 9.6V-14.4V |
| Brand | Essl |
| Country of Origin | Made in India |
₹ 6750 / Piece Get Latest Price
| Device Type | USB Reader |
| Sensor Type | Optical |
| Usage | Access Control |
| Installation Type | Handheld |
| Brand | eSSL |
| Screen Size | 2.5 Inch |
| Connectivity | USB |
| Image Resolution | 600 dpi |
| Color | Black |
| Connectivity Type | USB, WiFi |
₹ 7840 / Piece Get Latest Price
| Type | Face Recognition |
| Dimensions ( LxWxH) | (L)161.93 x (W)152.82 x (H)30.59 |
| User Capacity | 1000 |
| Fingerprint Capacity | 2000 |
| Face Capacity | 500 |
| Power Supply | DC 5V --- 0.8A |
₹ 5000 / Piece Get Latest Price
| Interface | TCP/IP |
| Model Name/Number | ESSL-U10 UHF |
Priyanka Ranawade (Accounts Head)
Locus Computers Private Limited
Plot No.112 Sector No.16, Sahil Shrusti, Rajeshivaji Nagar, Chikhali
Pune - 411019, Maharashtra, India